Logan Noche | |||||||||||||||||||
2 - 2 - 0 | |||||||||||||||||||
| |||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
Edgar Ambarzumjan | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Noche wins via chess - checkmate | 3 | |||
Anatoliy Shchukin | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | L | Shchukin wins via chess - checkmate | 5 | |||
Matyas Chrt | UCL - Fight Night | 01 June 2024 | W | Noche wins via chess - checkmate | 3 | |||
Kenzhebaev Aknazar | WCBO - 5th World Chessboxing Championships 2023 | 28 October 2023 | L | Aknazar wins via chess - timeout | 5 |
Edit |