![]() |
||
Refik Latifi | |||||||||||||||||||
3 - 1 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| |||||||||||||||||||
Fights | ||||||||
| Opponent | Event | Date | Result | Description | Round | |||
| Kyle Grasser | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | W | Latifi wins via boxing - TKO | 2 | |||
| Nikita Yasychenko | WCBO - 7th World Chessboxing Championships 2025 | 29 September 2025 | L | Yasychenko wins via boxing - submission | 2 | |||
| Anatoliy Shchukin | WCBO - 5th World Chessboxing Championships 2023 | 28 October 2023 | W | Latifi wins via chess - checkmate | 5 | |||
| Remmo Ali | WCBO - 5th World Chessboxing Championships 2023 | 28 October 2023 | W | Latifi wins via chess - checkmate | 3 | |||
| Edit |


