![]() |
||
Dilara Khatmullina | |||||||||||||||||||
4 - 0 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
![]() | Kenza 'Dancing Queen' Megzari | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Khatmullina wins via chess - checkmate | 3 | ||
![]() | Oksana Komissarova | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Khatmullina wins via chess - submission | 7 | ||
![]() | Aleksandr Noskova | FSBR - Russian Chessboxing Championship 2024 | 21 March 2024 | W | Khatmullina wins via UNKNOWN | ? | ||
![]() | Oksana Komissarova | FSBR - Russian Chessboxing Championship 2024 | 21 March 2024 | W | Khatmullina wins via UNKNOWN | ? |
Edit |