![]() |
||
Nikita Yasychenko | |||||||||||||||||||
4 - 0 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
![]() | Yohaan Franklin | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Yasychenko wins via boxing - TKO | 2 | ||
![]() | Leo Bockting | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Yasychenko wins via chess - checkmate | 3 | ||
![]() | Mikhail Ermakov | FSBR - Russian Chessboxing Championship 2024 | 21 March 2024 | W | Yasychenko wins by UNKNOWN | ? | ||
![]() | Anatoliy Shchukin | FSBR - Russian Chessboxing Championship 2024 | 21 March 2024 | W | Yasychenko wins via UNKNOWN | ? |
Edit |