![]() |
||
Denis Orlov | |||||||||||||||||||
2 - 2 - 0 | |||||||||||||||||||
![]() |
| ||||||||||||||||||
|
Fights | ||||||||
Opponent | Event | Date | Result | Description | Round | |||
![]() | Riza Sonmez | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | W | Orlov wins via chess - checkmate | 3 | ||
![]() | Paul Sergent | WCBO - 6th World Chessboxing Championships 2024 | 23 October 2024 | L | Sergent wins via boxing - TKO | 4 | ||
![]() | Nikita Timofeev | FSBR - Russian Chessboxing Championship 2024 | 21 March 2024 | W | Orlov wins via UNKNOWN | ? | ||
![]() | Abdurakhman Abdurakhmanov | FSBR - Russian Chessboxing Championship 2024 | 21 March 2024 | L | Abdurakhmanov wins by UNKNOWN | ? |
Edit |