MLCB - Maple Leaf Chessboxing 121 October 2023 - Enoch Community Rec Centre, AlbertaCanada's Inaugural Chessboxing Event |
Fighter White | Fighter Black | Result | Result Description | Round | |||||
6) | Mike Zeggelaaar | vs | Dustin Koperski | L-W | Koperski wins via boxing - TKO | 2 | |||
5) | Dylan Steimecke | vs | Prabhat Nagarajan | L-W | Nagarajan wins via chess - timeout | 5 | |||
4) | Daniel Mcginnis | vs | Rylan Dejong | L-W | Dejong wins via chess - checkmate | 7 | |||
3) | Qussai Murad | vs | Isaiah Derksen | W-L | Murad wins via boxing - TKO | 4 | |||
2) | Aaron Buarch | vs | Mason Randell | W-L | Buarch wins via chess - checkmate | 3 | |||
1) | Zabih Davary Diaz | vs | Andrew Nielsen | W-L | Davary Diaz wins via chess - checkmate | 3 |
Edit |