WCBO - 3rd World Chessboxing Championships 201915 December 2019 - Palmet Beach Resort Hotel, Antalya Turkey |
Fighter White | Fighter Black | Result | Result Description | Round | |||||
323) | Daniil Solovyov | vs | Maarten 'Machine' Kamerling | W-L | Solovyov wins via chess - checkmate | 3 | |||
322) | Wilfried Hoareau | vs | Jamel 'Boumier' Hennous | L-W | Hennous wins via chess - checkmate | 7 | |||
321) | Cagri Turker | vs | Antonin Doulat | L-W | Doulat wins via chess - checkmate | 3 | |||
320) | Anthony Grunfelder | vs | Daniel Biman | W-L | Grunfelder wins via chess - timeout | 7 | |||
319) | Kirill Zelenov | vs | Oleksander Zozulia | L-W | Zozulia wins via chess - timeout | 5 | |||
318) | Daniil Solovyov | vs | Jules Alois Julien | L-W | Julien wins via chess - checkmate | 3 | |||
317) | Sakari 'Horse Attack' Lahderinne | vs | Xhemshid 'Jim' Vogliqi | W-L | Lahderinne wins via boxing - KO | 2 | |||
316) | Oleg Petrovskis | vs | Ilya Goykfhis | W-L | Petrovskis wins via boxing - disqualification | 1 | |||
315) | Thomas Cazeneuve | vs | Krishna Sarkar | W-L | Cazeneuve wins via chess - checkmate | 1 | |||
314) | Timur Iyubinskii | vs | Gianpiero Sportelli | W-L | Iyubinskii wins via boxing - TKO | 2 | |||
313) | Pritam Ehakra Borty | vs | Y Dhineshhannomanth | W-L | Borty wins via chess - checkmate | 1 | |||
312) | Eswara Moorthtm | vs | Sagar Das | L-W | Das wins via chess - checkmate | 3 | |||
311) | Janvi Chauhen | vs | Alina Rath | L-W | Rath wins via chess - disqualification | 1 | |||
310) | Madhavi R Gonbare | vs | Lara Armas | L-W | Armas wins via chess - checkmate | 3 | |||
309) | Divya Medi | vs | Shilpa Barhan | W-L | Medi wins via chess - disqualification | 1 | |||
308) | Maksim Golubovski | vs | Ibrahim Erdogan | W-L | Golubovski wins via chess - checkmate | 5 | |||
307) | Hamza Kucukkahraman | vs | Baha Gozcu | W-L | Kucukkahraman wins via chess - checkmate | 5 | |||
306) | Yousef Ansari | vs | Arnold 'Confectioner' Baklizky | L-W | Baklizky wins via chess - checkmate | 3 | |||
305) | Boriss Raigordkis | vs | Dogukan 'Big Brother' Cinar | L-W | Cinar wins via chess - checkmate | 3 | |||
303) | Atilla Baris | vs | Jitender Singh | ?-? | ??? UNKNOWN ??? | ? | |||
302) | Emrah Gokboru | vs | Amin Babashev | L-W | Babashev wins via chess - checkmate | ? | |||
301) | Dmitry Ermakovich | vs | Ahmet Celik | ?-? | ??? UNKNOWN ??? | ? | |||
218) | Oleg Petrovskis | vs | Emrah Gokboru | W-L | Petrovskis wins via chess - checkmate | 3 | |||
217) | Amin Babashev | vs | Ilya Goykfhis | L-W | Goykfhis wins via chess - checkmate | 3 | |||
216) | Wilfried Hoareau | vs | Boriss Raigordkis | W-L | Hoareau wins via boxing - TKO | 4 | |||
215) | Jamel 'Boumier' Hennous | vs | Dogukan 'Big Brother' Cinar | W-L | Hennous wins via chess - checkmate | 5 | |||
214) | Matt 'Matador' Thomas | vs | Anthony Grunfelder | L-W | Grunfelder wins via chess - checkmate | 3 | |||
213) | Daniel Biman | vs | Arnold 'Confectioner' Baklizky | W-L | Biman wins via chess - checkmate | 3 | |||
212) | Kamel Boudjahlat | vs | Oleksander Zozulia | L-W | Zozulia wins via chess - checkmate | ? | |||
211) | Maarten 'Machine' Kamerling | vs | Jules Alois Julien | L-W | Julien wins via chess - checkmate | ? | |||
210) | Jitender Singh | vs | Xhemshid 'Jim' Vogliqi | L-W | Vogliqi wins via chess - checkmate | ? | |||
209) | Sakari 'Horse Attack' Lahderinne | vs | Atilla Baris | ?-? | ??? UNKNOWN ??? | ? | |||
208) | Dmitry Ermakovich | vs | Thomas Cazeneuve | L-W | Cazeneuve wins via chess - timeout | ? | |||
207) | Jamel 'Boumier' Hennous | vs | Dogan Aktas | W-L | Hennous wins via boxing - TKO | ? | |||
206) | Krishna Sarkar | vs | Ahmet Celik | ?-? | ??? UNKNOWN ??? | ? | |||
205) | Riza Sonmez | vs | Ilya Goykfhis | ?-? | ??? UNKNOWN ??? | ? | |||
204) | Paul Ducher | vs | Emrah Gokboru | L-W | Gokboru wins via boxing - TKO | ? | |||
203) | Amin Babashev | vs | Honlev Aliaksev | ?-? | ??? UNKNOWN ??? | ? | |||
202) | Shilpa Barhan | vs | Shaboni Malakar | ?-? | ??? UNKNOWN ??? | ? | |||
201) | Simamtini Das | vs | Firedevs Hale Balyemez | W-L | Das wins by UNKNOWN | ? | |||
3) | Kushi Lakra | vs | Alina Rath | L-W | Rath wins via chess - checkmate | ? | |||
2) | Lara Armas | vs | Firedevs Hale Balyemez | W-L | Armas wins via chess - checkmate | 3 | |||
1) | Oleg Petrovskis | vs | Hasim Abed | W-L | Petrovskis wins via boxing - KO | 2 | |||
?) | Antoine Lalos | vs | Riza Sonmez | L-W | Sonmez wins via boxing - TKO | ? | |||
?) | Amin Babashev | vs | Aleksey Gogolev | W-L | Babashev wins by UNKNOWN | ? |
Edit |